K-BA · 14 in
STIHL material: 08350208001
Diameter: 14 inArbor: 20 mm
Sold as: Pack of 10 wheels
$119.90 / 10-pack

Family reference image; identify the exact wheel by material number.
STIHL · CUTTING WHEELS
STIHL abrasive wheels combine carefully engineered grit and bond hardness for dependable cutting and long working life. Premium aluminum oxide and silicon carbide, an optimized bond matrix and three full-face layers of fiberglass reinforcement provide consistent performance and strength.
For masonry, brick, concrete and the approved applications shown in the cutting guide. Sold in packs of 10.
Online checkout is unavailable. Buying controls are disabled; no real payments are processed.
Confirm availability & machine compatibility · (972) 272-5055
Approved cutting uses: Green concrete; cinder block; brick; masonry; concrete slab; concrete; non-ferrous material.
Pack of 10 wheels · Quantity counts packs, not loose wheels.
STIHL material: 08350208001
Diameter: 14 inArbor: 20 mm
Sold as: Pack of 10 wheels
$119.90 / 10-pack
These applications are not interchangeable across wheel families. Use only a wheel approved for the material, machine and job conditions.
STIHL · REFERENCE GUIDE
Compare all approved materials, not just each wheel’s primary use.
Approved Not approved
On small screens, swipe the table sideways to see every column.
| Material to cut | K-BA · Masonry | K-DG · Asphalt / ductile iron | K-ME · Metal | K-ME · TS 440 only | K-ME · 9 in TSA 230 only |
|---|---|---|---|---|---|
| Asphalt | Not approved | Approved | Not approved | Not approved | Not approved |
| Green concrete | Approved | Not approved | Not approved | Not approved | Not approved |
| Cinder block | Approved | Not approved | Not approved | Not approved | Not approved |
| Brick | Approved | Not approved | Not approved | Not approved | Not approved |
| Masonry | Approved | Not approved | Not approved | Not approved | Not approved |
| Concrete slab | Approved | Not approved | Not approved | Not approved | Not approved |
| Concrete | Approved | Not approved | Not approved | Not approved | Not approved |
| Non-ferrous material | Approved | Not approved | Not approved | Not approved | Not approved |
| Rebar | Not approved | Not approved | Approved | Approved | Approved |
| Ductile iron | Not approved | Approved | Approved | Approved | Approved |
| Structural steel | Not approved | Not approved | Approved | Approved | Approved |
| Stainless steel | Not approved | Not approved | Not approved | Not approved | Approved |
| Rating | K-BA · Masonry | K-DG · Asphalt / ductile iron | K-ME · Metal | K-ME · TS 440 only | K-ME · 9 in TSA 230 only |
|---|---|---|---|---|---|
| Cutting rate | 4 / 5 | 5 / 5 | 5 / 5 | 3 / 5 | 5 / 5 |
| Wheel lifetime | 4 / 5 | 4 / 5 | 5 / 5 | 2 / 5 | 4 / 5 |
Compared to other STIHL wheels; rating scale 1–5.
| Diameter & machine | K-BA · Masonry | K-DG · Asphalt / ductile iron | K-ME · Metal | K-ME · TS 440 only | K-ME · 9 in TSA 230 only |
|---|---|---|---|---|---|
| 9 in · TSA 230 | No entry for this machine and size | No entry for this machine and size | No entry for this machine and size | No entry for this machine and size | 6,650 |
| 12 in · TSA 300.0 | No entry for this machine and size | No entry for this machine and size | 6,400 | No entry for this machine and size | No entry for this machine and size |
| 12 in · TS 410 | No entry for this machine and size | 6,400 | 6,400 | No entry for this machine and size | No entry for this machine and size |
| 14 in · TS 420 / 500i / 700 | 5,500 | 5,500 | 5,500 | No entry for this machine and size | No entry for this machine and size |
| 14 in · TS 440 | No entry for this machine and size | No entry for this machine and size | No entry for this machine and size | 3,450 | No entry for this machine and size |
| 14 in · TS 710i | No entry for this machine and size | No entry for this machine and size | 5,500 | No entry for this machine and size | No entry for this machine and size |
| 16 in · TS 800 | No entry for this machine and size | 4,800 | 4,800 | No entry for this machine and size | No entry for this machine and size |
| 16 in · TS 910i | No entry for this machine and size | No entry for this machine and size | 4,800 | No entry for this machine and size | No entry for this machine and size |
Source: STIHL 2026 PIG catalog · PDF 283 (printed page 282).